| NCASL SPRING 2012 TOURNAMENT | (vers 2) | ||||||||||
| The format for NCASL's Spring 2012 tournament will be a round-robin of short (40-minute) games between | |||||||||||
| all teams, followed by championship and 3rd place games between the top 4 finishers. Each | |||||||||||
| team will play 3 round-robin games on May 13th and 2 on May 20th; final games will follow. | |||||||||||
| Sunday May 13 - Round Robin Games | |||||||||||
| Field 1 | Field 2 | Field 3 | |||||||||
| 4:00pm | AR v TH | TT vs BB | SE vs SI | ||||||||
| 5:00pm | BB vs SE | SI vs TH | TT vs AR | ||||||||
| 6:00pm | AR vs SI | SE vs TT | BB vs TH | ||||||||
| Sunday May 20 - Round Robin Games | |||||||||||
| Field 1 | Field 2 | Field 3 | |||||||||
| 4:00pm | TT vs TH | SI v BB | SE v AR | ||||||||
| 5:00pm | AR vs BB | TH vs SE | SI vs TT | ||||||||
| Sunday May 20 - Final Games | |||||||||||
| 6:00pm | Championship | 3rd Place Game | |||||||||
| 1 vs 2 in points | 3 v 4 in points | ||||||||||
| All games are 40 minutes long. After 20 minutes teams will change ends of the field, but | |||||||||||
| there is no 'half-time'. | |||||||||||
| In round-robin games ties will stand. Final games that are tied at the end of regulation | |||||||||||
| time will have 2 5-minute overtime periods (no golden goal), then if still tied | |||||||||||
| a shootout. Men and women will alternate shots in the shootout. | |||||||||||
| ** All players must be registered and fully paid. Players may play for a team other than their | |||||||||||
| regular-season team, but may NOT change teams during the tournament. | |||||||||||
| ** Reminder: No more than two men players between ages 25 and 30 are allowed on the field at a time. | |||||||||||
| ** Scoring for round-robin play is: | |||||||||||
| => 3 points for a win | |||||||||||
| => 1 point for a tie | |||||||||||
| => 0 points for a loss | |||||||||||
| ** Forfeits are scored as a 2-0 victory for the non-forfeiting team. Double forfeit = 0 points for each team. | |||||||||||
| A team must have 7 players on the field within 5 minutes of game time or a forfeit will be called. | |||||||||||
| ** If teams are tied after flight play, ties will be broken (in order) by: | |||||||||||
| -- Head-to-head game results | |||||||||||
| -- Largest goal differential (max 4 goal difference per game) | |||||||||||
| -- Least goals given up | |||||||||||
| -- Shoot-out. | |||||||||||
| All decisions by the tournament director are final. | |||||||||||
NCASL SPRING 2012 SCHEDULE
VERSION 5
Field 1
Field 2
Field 1 Field 2
Date 1:00 PM
1:00 PM
3:00 PM
3:00 PM
Mar 11
TT v
Field 1
Field 2
Field 1 Field 2
Date 2:00 PM
2:00 PM
4:00 PM
4:00 PM bye
Mar 18 - TH v CA BB v AR/CD SI v SE TT
Field 2
Field 3
Field 2
Date
2:00 PM 2:00 PM
4:00 PM
bye
Mar 25
(SI) TT v
Field 1
Field 2
Field 2
Date
2:00 PM 2:00 PM
4:00 PM
bye
April 1
AR v
SI SE v
Apr 8 **************** No Games - Easter
*******************
Field 1 Field
2 Field
2
Date 2:00 PM
2:00 PM
4:00 PM
bye
Apr 15
SE v TT TH v
AR SI v
Apr 22
BB v
CA SI v TT SE v
April 29
AR v SE
TH v BB TT v CA SI
May 6
CA v SI
BB v
May 13 Tournament – Preliminary Games
May 20 Tournament – Final Games
May 27 *************** Memorial Day ********************
GAMES ARE SCHEDULED FOR
Our normal Sunday schedule is
2 games at 2:00 pm, 1 game at 4:00, on Fields 1 and 2. There
may be changes to this schedule if there are other Sunday events at the soccer park
/////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
Team
Color Manager(s)
TT = Trinitees
White
Josh and Rita Green
SI =
Siete
White
Frank Rodriquez
TH = Thunder
Red Cheryl Bell
AR = Arsenal Raimund Schulze
SE =
Serenity
Purple
Dan Fults
BB = Black Bear David Johnson
CA = Cardiac Arsenal Yellow Rob Littell
4/2/2012